50 - 500 GHz Millimeter Wave Multiplier Source – VTXFA Series
General Features
- Plug'n Play Module: add DC power and RF microwave input
- Continuous coverage: 50 – 500 GHz
- Available for standard waveguide full-band & narrow-band
- Ideal signal generator or frequency extender
- High output power
- Standard or custom input power levels
- Flat frequency response
- Optional output isolators (up to 220 GHz)
- Compact, fully screened enclosure with integral heat sink
Measured Power Output Performance - Full Waveguide Band WR10 and WR03
Model | Output Frequency (GHz) | Input Frequency (GHz) | Output Power (dBm) | Waveguide |
VTXFA-15FB | 50 - 75 | 8.33 - 12.50 | +3, +6 | WR 15 |
VTXFA-15HA | 50 - 70 | 8.33 - 11.67 | +15 typical | WR 15 |
VTXFA-12FB | 60 - 90 | 10.00 - 15.00 | +3, +5 | WR 12 |
VTXFA-12HA | 67 - 87 | 11.16 - 14.50 | +13 typical | WR 12 |
VTXFA-12HB | 68 - 78 | 11.33 - 13.00 | +20 typical | WR 12 |
VTXFA-10FB | 75 - 110 | 12.50 - 18.33 | +3, +6 | WR 10 |
VTXFA-10FBH | 75 - 110 | 12.50 - 18.33 | +13, +16 | WR 10 |
VTXFA-08FB | 90 - 140 | 15.00 - 23.30 | +3, +6 | WR 08 |
VTXFA-06FB | 110 - 170 | 9.17 - 14.17 | +6, +10 | WR 06 |
VTXFA-05FB | 140 - 220 | 11.66 - 18.34 | -2, +4 | WR 05 |
VTXFA-04H | 210 - 224 | 17.50 - 18.67 | +10, +12 | WR 04 |
VTXFA-03FB | 220 - 330 | 12.20 - 18.10 | -7, -5 | WR 03 |
VTXFA-03H | 290 - 325 | 16.11 - 18.06 | +3, +7 | WR 03 |
VTXFA-2.2FB | 325 - 500 | 9.02 - 13.89 | -10, -8 | WR 02 |
NOTE:
1. RF input power: +7 to +10 dBm.
2. Harmonic and spurious: <20 dBc typical.
3. DC: +7 to +9 VDC, <1 A typical.
4. Input connector: SMA (F) or K (F).
|
Whether you wish to request a quotation or seek information that cannot be found on this website, reach us by:
++ email to: This email address is being protected from spambots. You need JavaScript enabled to view it.
++ email to: This email address is being protected from spambots. You need JavaScript enabled to view it.
++ go to Contact Us page, and fill in your requests in the Message area provided
We will do our best to reply promptly
++ go to Contact Us page, and fill in your requests in the Message area provided
We will do our best to reply promptly